Desertcart purchases this item on your behalf and handles shipping, customs, and support to PAKISTAN.


















| ASIN | B01B65QJ9S |
| Age Range Description | Adult |
| Best Sellers Rank | #40,970 in Health & Household ( See Top 100 in Health & Household ) #214 in Detox & Cleanse Weight Loss Products |
| Brand | NutraMedix |
| Brand Name | NutraMedix |
| Container Type | Bottle |
| Customer Reviews | 4.6 out of 5 stars 586 Reviews |
| Diet Type | Vegan |
| Dosage Form | Liquid |
| Flavor | Unflavoured |
| Global Trade Identification Number | 00728650016775 |
| Item Form | Liquid |
| Item Package Quantity | 1 |
| Item Volume | 2 fluid ounces |
| Item Weight | 2.08 ounces |
| Manufacturer | NutraMedix |
| Manufacturer Part Number | NMXBURPIN01 |
| Material Features | Vegan |
| Material Type Free | No Artificial Flavors, No Artificial Preservatives, No Synthetic Colors, No Unnecessary Additives, Yeast Free |
| Model Number | NMXBURPIN01 |
| Number of Items | 1 |
| Package Information | Bottle |
| Package Quantity | 1 |
| Primary Supplement Type | Herbal Liquid Supplement |
| Recommended Uses For Product | Brain Health |
Trustpilot
| Special Ingredients |
| Desmodium molliculum leaf extract, Pimpinella spp. stems extract |
| UPC | 728650016775 |
| Unit Count | 2 Fluid Ounces |
1 month ago
2 weeks ago
4 days ago
1 week ago