Full description not available
Connectivity Technology | USB |
Video Output | HDMI |
Screen Size | 2.8 Inches |
Display Type | LCD |
Display Fixture Type | Fixed |
Display Resolution Maximum | 48MP |
Has Color Screen | Yes |
Flash Memory Type | SD |
Memory Storage Capacity | 32 GB |
Recording Capacity | 2.6E+2 minutes |
Media Speed | 30 MB/s |
Flash Memory Speed Class | 10 |
Flash Memory UHS Speed Class | 10 |
Flash Memory Video Speed Class | U3 or V30 |
Flash Memory Bus Interface Type | SD |
Flash Memory Supported Size Maximum | 32 GB |
Flash Memory Installed Size | 32 GB |
Aspect Ratio | 16:9 |
File Format | [POSSIBLE VALUES]: JPEG, MP4 |
Effective Still Resolution | 48 MP |
JPEG Quality Level | Normal |
Supported Image Format | JPEG |
Total Still Resolution | 48 MP |
Optical Zoom | 18 x |
Lens Type | Wide Angle |
Zoom | Optical Zoom |
Camera Lens | 18X Zoom, Wide Angle, Multi-element lens |
Lens Construction | Multi-element lens |
Metering Methods | Evaluative |
Exposure Control | Automatic |
White Balance Settings | Underwater |
Self Timer | 1E+1 |
Shooting Modes | Movie, Easy, Underwater, Automatic |
Digital Scene Transition | False |
Digital-Still | Yes |
Movie Mode | Yes |
Image Capture Type | Stills & Video |
Night vision | No |
Auto Focus Technology | Contrast Detection |
Focus Features | Manual Focus |
Autofocus Points | 1 |
Focus Type | Auto Focus or Manual Focus |
Focus Mode | Manual Focus (MF) |
Autofocus | No |
Compatible Mountings | Sony A |
Sensor Type | BSI CMOS |
Photo Sensor Resolution | 47.99 MP |
Photo Sensor Size | 1/2.3-inch |
Form Factor | Compact |
Special Feature | Underwater Shooting Mode |
Color | Black |
Video Resolution | 2160p |
Viewfinder | LCD screen |
Flash Modes | [POSSIBLE VALUES]: Auto, On, Off, Slow Synch, Rear Curtain Synch |
Camera Flash | no flash |
Skill Level | Amateur |
Specific Uses For Product | Water sports, Snorkeling |
Compatible Devices | [Most USB and AVI-compatible devices] |
Aperture modes | F2.8-F5.6 |
Audio Input | Built-in microphone |
Flash Sync Speed | 1/200 |
Video Capture Format | MP4 |
Expanded ISO Maximum | 25600 |
Audio Output Type | Internal Speaker |
Battery Cell Type | Lithium Ion |
Battery Type | Lithium Ion |
Water Resistance Level | Waterproof |
Supported Audio Format | AAC |
Frame Rate | 24, 25, or 30 FPS |
Mount Type | Tripod |
MicrophoneTechnology | Condenser, MEMS |
Warranty Type | No Warranty |
Water Resistance Depth | 4 Meters |
Shutter Type | Electronic |
A**R
It was pretty good
The media could not be loaded. Worked well on wild dolphin swim
K**R
camera battery fails to hold a charge
I bought this camera for my wife's birthday, but was disappointed with the result. The battery refused to hold a charge even after several hours.
Q**S
Functional and waterproof, yes. Good, NO
Used to take photo and videos of a Coral Reef. Nothing is in focus and the video is horribly grainy even on the highest quality setting. Even though the fish were very close, my photos would make you think I took photos of them through milky glass. . It did stay waterproof, so want to give that credit. Not worth the money. Buy something with better lens quality or a Zoom lens.
A**E
Underwater Bestie
I use this underwater camera in my pool, and it’s great! The 4K resolution and 48MP photos are sharp, and the 18X zoom is perfect for close-up shots. The selfie screen is handy, and the fill light helps in darker areas. The 32GB card is a nice bonus. Overall, it’s a solid camera for pool fun!
W**N
don't let the quality fool you!
Simple to use, even a kid can use it.Some things to remember is that the outer shell is meant to be waterproof so using the viewfinder and screen as a way to see your video's is not a good way to check, For best quality and accuracy, please put the memory card in your PC or plug the camera to the PC for better viewing and accuracy.Works as intended and waterproof, perfect for snorkeling.
M**K
Good camera, definitely waterproof.
The camera is a good size and weight. Comes with a 32g SD card and a travel pouch. It allows you to record video or audio in addition to taking pictures. There are a ton of different filters (some I’ve never even heard of). The picture and video quality is good. The LCD screen is not a touchscreen, but that makes sense since the camera is in a waterproof housing. I haven’t had the opportunity to take any underwater pictures yet, but I did leave it in the tub for 10 mins to make sure it is really waterproof…it is!
Trustpilot
1 month ago
1 day ago